| kpst.c2@gmail.com |
Leading Manufacturers, Exporters and Wholesaler of Dehydrated Beetroot Powder, Dehydrated Bitter Guard Powder, Dehydrated Garlic Powder, Dehydrated Ginger Powder, Dehydrated Pink Onion Powder, Dehydrated Potato Powder, dehydrated red onion powder, Dehydrated Tomato Powder and Dehydrated White Onion Powder from Karnal.
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | Resealable Pouch, Jar |
| Form | Powder |
| Purity | 98% |
| Shelf Life | 12-24 Months |
| Powder Type | Dehydrated |
| Storage | Cool And Dry Place |
| Grade | Food Grade |
| Country of Origin | India |
| Color | Pink |
| Moisture Content | 3% |
| Usage/Application | Smoothies, Baking,Cooking |
| Benefits | Rich In Antioxidants, Vitamins, And Minerals |
| Business Type | Manufacturer, Exporter, Supplier |
| Grade Standard | Food Grade |
| Processing Type | Blended |
| Moisture Content | 3% |
| Shelf Life | 12 Months |
| Country of Origin | India |
| Color | Light Brown |
| Packaging Type | Plastic Bag |
| Purity | 98% |
| Powder Type | Dehydrated |
| Form | Powder |
| Storage | Cool And Dry Place |
| Business Type | Manufacturer, Exporter, Supplier |
| Grade Standard | Food Grade |
| Moisture Content | 3% |
| Shelf Life | 2 Years |
| Country of Origin | India |
| Color | Off-white |
| Packaging Type | Plastic Bags |
| Usage/Application | Cooking, Seasoning, Flavoring |
| Purity | 98% |
| Powder Type | Dehydrated |
| Form | Powder |
| Storage | Cool And Dry Place |
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 1-2 Years |
| Color | Light Yellow |
| Usage/Application | Cooking, Baking, Seasoning |
| Origin | India |
| Form | Powder |
| Material | Ginger |
| Storage | Cool, Dry Place |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Powder |
| Shelf Life | 1 Year |
| Color | Pink |
| Packaging Type | Sealed Bag |
| Usage/Application | Seasoning |
| Storage | Cool, Dry Place |
| Material | Onion |
| Origin | India |
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 1 Year |
| Color | White |
| Usage/Application | Cooking |
| Type | Dehydrated Potato Powder |
| Material | Potato |
| Form | Powder |
| Storage | Cool And Dry Place |
| Business Type | Manufacturer, Exporter, Supplier |
| Form | Powder |
| Purity | 99% |
| Processing Type | Blended |
| Drying Process | Sun Dried |
| Feature | Rich Aroma |
| Moisture Content | 3% |
| Shelf Life | 2 Years |
| Color | Pink |
| Country of Origin | India |
| Grade Standard | Food Grade |
| Packaging Type | Plastic Bags |
| Usage/Application | Cooking, Seasoning, Marinades |
| Storage | Cool And Dry Place |
| Fineness | 80-100 Mesh |
| Processing | Dehydrated |
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 1 Year |
| Powder Type | Dehydrated |
| Country of Origin | India |
| Form | Powder |
| Color | Red |
| Packaging Type | Plastic Bag |
| Purity | 98% |
| Grade Standard | Food Grade |
| Moisture Content | 3% |
| Storage | Cool And Dry Place |
| Usage/Application | Food Seasoning, Soups, Sauces, Dressings |
| Processing | Dehydrated Using Advanced Technology |
| Nutritional Information | Calories: 100 Per Serving, Vitamin C: 20% DV |
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 2 Years |
| Color | White |
| Packaging Type | Sealed Bag |
| Usage/Application | Seasoning |
| Storage | Cool, Dry Place |
| Origin | India |
| Material | White Onion |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.